Section 19 Dunbar Township Faribault County | Asking Price: $40,000 | 20 acres of very well drained very productive soil located on a township road. 68.3 CER, 19.6 SOLD
| |
Section 19 Dunbar Township Faribault County | Asking Price: $325,000 | 160 acres of prime farm land with tillable CER of 86.8, 147.1 tillable acres. Could be sold with or without the building site SOLD
| |
NE 1/4 Section 30 Mansfield Township | Asking Price: $310,800 | 148 acres, 83.91 CER, corn base combined, yield base of 123, tillable FSA acres 97% , real estate taxes for 2002 are $1948 Located on a blacktop road USC school district Sold
| |
sec.9&16 Foster twp. Faribault co. Mn. | Asking Price: $261,000 | 128 acres,120.7 tillable,63.6FSA payment acres,115yield base,CER:81.18,Real Estate taxes $930 HS Sold
| |
SW 1/4 of Section 21 Mansfield Township | Asking Price: $260,000 | 160 acres, 159 tillable, corn base 104.54, yield base 112, CER 64.09 SOLD
| |
SE 1/4 of Section 20 Mansfield Township | Asking Price: $212,000 | 138 acres, 133.5 tillable, corn base 87.76, yield 112, CER 61.31 SOLD
| |
| Kiester Township, Section 1 | Asking Price: $183,830 | 99.1 Acres, 88.70 Tillable, 123 Bu. Yield Base, 70.00 CER on 86.4 Acres, 60.10 CER 12.7 Acres. SOLD
| |
Section 19 Dunbar Township Faribault County | Asking Price: $130,000 | 75 acres of good quality productive land. Had adequate drainage with possible RIM program. Tillable CER is 92, acres tillable 60.1 SOLD
| |
| Section 30 Mansfield Township | Asking Price: $130,000 | Bare 80.87 acres, 76.37 tillable with a 74.90 CER. Corn base is combined, yield base of 123, tillable FSA acres 75.2, real estate taxes for 2000 are $1412 Located on a gravel road. USC school. SOLD
| |
Section 22 Foster Township | Asking Price: $109,120 | 71.2 acres in Section 22, Foster Township, Faribault County
68.1 tillable. FSA info: 58.1 payment acres, 132.0 yield base, CER of 82 Real estate taxes of $1450
Price/acre: $1600
Total price:$109,120
SOLD
| |
|
|
|